Coverage Area: | Nationwide (primary and secondary markets preferred). |
Loan Amount: | $500K to $100MM+ |
Experience: | Prior construction experience highly preferred. |
Property Types: | Most property types considered. Multifamily, office, retail, industrial, mixed-use, speciality use, 1-4 unit residential. |
Occupancy: | Owner occupied aresidential developments, investment properties, commercial owner-user. |
Rate: | Starting rate a Prime + 2%. Rates are project specific and heavily based on sponsor experience. |
Liquidity: | Varies based on project and experience. |
Amortization: | Interest only during construction. |
Reserve account: | A reserve account will be used to make monthly payments on behalf of Borrower until construction phase is finished and property is ready for take-out financing. |
Builder: | Must be approved by lender. |
Loan is fixed for 1 to 3-years with interest only amortization. Loan is due at the end of the 1 to 3-year loan term. No prepayment penalty. Eligible properties include multifamily 5+ units, 1-4 unit residential, office, retail, industrial, manufactured housing, self-storage, hotels, and healthcare. Resultsfs Bridge Loans are short-term interim loans designed for properties needing stabilization, lease-up, and/or rehab prior to securing long-term conforming financing or disposition.
Max LTV: 65% to 75% | Min Credit: N/A
Please enter your username or email address. You will receive a link to create a new password via email.